|
Survey of Boston Area Hospital Parking March 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Beth Israel Deaconess Medical Center | Beverly Hospital | Boston Medical Center | Braintree Hospital |
Brigham & Women's Hospital |
Brockton Hospital |
Cambridge Hospital |
Cape Cod Hospital | Caritas Carney Hospital | Caritas Norwood Hospital |
Caritas St. Elizabeth's Medical Center |
Charlton Memorial Hospital | Children's Hospital |
Dana-Farber Cancer
Institute |
Faulkner Hospital | Lahey Clinic |
Lowell
General Hospital |
Massachusetts
Eye & Ear Infirmary |
Massachusetts General Hospital | Mount Auburn Hospital | New England Baptist Hospital | Newton-Wellesley Hospital | Newton-Wellesley Hospital | Newton-Wellesley Hospital | Newton-Wellesley Hospital | Newton-Wellesley Hospital | Sturdy Memorial Hospital | Tufts-New England Medical Center | Women & Infants Hospital (RI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (617) 667-3035 | (978) 922-3000 | (617) 638-8000 | (781) 348-2500 | 617-732-6344 | (508) 941-7000 | (617) 498-1000 | (508) 771-1800 | (617) 296-4000 | (781) 769-4000 | (617) 789-3000 | (508)-679-3131 | (617) 355-6000 | 617) 632-3000 | (617) 983-7000 | (781) 273-5100 | (978) 937-6000 | (617) 523-7900 | (617) 726-2000 | (617) 492-3500 | (617) 754-5800 | (617) 243-6000 | (617) 243-6000 | (617) 243-6000 | (617) 243-6000 | (617) 243-6000 | (508) 222-5200 | (617) 636-5000 | (401) 274-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Self | Valet | Self&Valet | Self | Valet |
Self/No Valet |
Self | Valet |
Self/No Valet |
Self/No Valet |
Self &
Valet |
Self/No valet |
Self/No
Valet |
Self | Valet |
Self/No
Valet |
Self | Valet |
Self & Valet |
Self & Valet | Self | Valet | Self/No Valet | Self | Valet | Self | Valet |
Self &
Valet |
Self & Valet | Main Self | Main Valet | Surgical Self | Surgical Valet |
Emergency
Self & Valet |
Self & Valet |
Self
(Non- patient) |
Self
(Patient & Visitors) |
Valet
(Non- patient) |
Valet
(Patient & Visitors) |
Valet | |||||||||||||||||||||||||||||||||||||||
| Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration 0 - 1/2hr | $4.00 | $14.00 | Free | $ 5.00 | $ 10.00 | Free | $ 6.00 | $ 6.00 | Free | $ 2.00 | Free | $ 1.75 | $ 1.00 | Free | $ 4.00 | Free |
0 to 15 min Free / 15 min to 30 min $5.00 |
0 to 15 min Free / 15
min to 30 min $9.00 |
$ 4.00 | Free | $2.00 | $10.00 | Free | $6.00 (w/validation) / $10 (w/out) | $12.00 | $6.00 (w/validation) / $10 (w/out) | $12.00 | Free | Free | 0 - 10 mins free; 10 - 30 mins $2.00 | 0 - 10 mins free; 10 - 30 mins $9.00 | 0 - 10 mins free; 10 - 30 mins $2.00 | 0 - 10 mins free; 10 - 30 mins $9.00 | 0 - 10 mins free; 10 - 30 mins $2.00 | Free | $ 7.00 | Free | $ 4.00 | Free | $ 4.00 | |||||||||||||||||||||||||||||||||||||||
| 1/2 - 1hr | $6.00 | $14.00 | Free | $ 5.00 | $ 10.00 | Free | $ 6.00 | $ 6.00 | Free | $ 3.00 | Free | $ 1.75 | $ 1.00 | $ 2.00 | $ 4.00 | Free | $ 6.00 | $ 10.00 | $ 6.00 | $ 3.00 | $2.00 | $10.00 | Free | $6.00 (w/validation) / $10 (w/out) | $12.00 | $6.00 (w/validation) / $10 (w/out) | $12.00 | $ 3.00 | $ 7.00 | $ 3.00 | $ 9.00 | $ 3.00 | $ 9.00 | $ 3.00 | Free | $ 7.00 | $ 4.75 | $ 6.00 | $ 4.75 | $ 4.00 | |||||||||||||||||||||||||||||||||||||||
| 1 - 1 1/2hrs | $8.00 | $14.00 | Free | $ 5.00 | $ 10.00 | Free | $ 7.00 | $ 8.00 | Free | $ 5.00 | Free | $ 1.75 | $ 2.00 | $ 3.00 | $ 4.00 | Free | $ 8.00 | $ 12.00 | $ 9.00 | $ 4.00 | $5.00 | $10.00 | Free | $7.00 (w/validation) / $15 (w/out) | $12.00 | $7.00 (w/validation) / $15 (w/out) | $12.00 | $ 4.00 | $ 9.00 | $ 4.00 | $ 9.00 | $ 4.00 | $ 9.00 | $ 4.00 | Free | $ 11.00 | $ 4.75 | $ 8.00 | $ 4.75 | $ 4.00 | |||||||||||||||||||||||||||||||||||||||
| 1 1/2 - 2hrs | $8.00 | $14.00 | Free | $ 5.00 | $ 10.00 | Free | $ 7.00 | $ 8.00 | Free | $ 5.00 | Free | $ 2.50 | $ 2.00 | $ 4.00 | $ 4.00 | Free | $ 8.00 | $ 12.00 | $ 9.00 | $ 5.00 | $5.00 | $10.00 | Free | $7.00 (w/validation) / $15 (w/out) | $12.00 | $7.00 (w/validation) / $15 (w/out) | $12.00 | $ 5.00 | $ 9.00 | $ 5.00 | $ 9.00 | $ 5.00 | $ 9.00 | $ 5.00 | Free | $ 11.00 | $ 5.75 | $ 13.00 | $ 5.75 | $ 4.00 | |||||||||||||||||||||||||||||||||||||||
| 2 - 2 1/2hrs | $10.00 | $14.00 | Free | $ 5.00 | $ 10.00 | Free | $ 8.00 | $ 9.00 | Free | $ 6.00 | Free | $ 2.50 | $ 3.00 | $ 5.00 | $ 4.00 | Free | $ 12.00 | $ 16.00 | $ 12.00 | $ 6.00 | $5.00 | $10.00 | Free | $8.00 (w/validation) / $20 (w/out) | $12.00 | $8.00 (w/validation) / $20 (w/out) | $12.00 | $ 6.00 | $ 11.00 | $ 6.00 | $ 9.00 | $ 6.00 | $ 9.00 | $ 6.00 | Free | $ 14.00 | $ 5.75 | $ 13.00 | $ 5.75 | $ 5.00 | |||||||||||||||||||||||||||||||||||||||
| 2 1/2 - 3hrs | $10.00 | $14.00 | Free | $ 5.00 | $ 10.00 | Free | $ 8.00 | $ 9.00 | Free | $ 6.00 | Free | $ 3.25 | $ 3.00 | $ 6.00 | $ 4.00 | Free | $ 12.00 | $ 16.00 | $ 12.00 | $ 7.00 | $5.00 | $10.00 | Free | $8.00 (w/validation) / $20 (w/out) | $12.00 | $8.00 (w/validation) / $20 (w/out) | $12.00 | $ 7.00 | $ 11.00 | $ 6.00 | $ 9.00 | $ 6.00 | $ 9.00 | $ 6.00 | Free | $ 14.00 | $ 6.75 | $ 20.00 | $ 6.75 | $ 5.00 | |||||||||||||||||||||||||||||||||||||||
| 3 - 4hrs | $14.00 | $14.00 | Free | $ 8.00 | $ 10.00 | Free | $ 9.00 | $ 11.00 | Free | $ 7.00 | Free | $ 3.25 | $ 4.00 | $ 7.00 | $ 4.00 | Free | $ 15.00 | $ 19.00 | $ 15.00 | $ 7.00 | $8.00 | $10.00 | Free | $8.00 (w/validation) / $25 (w/out) | $12.00 | $8.00 (w/validation) / $25 (w/out) | $12.00 | $ 8.00 | $ 13.00 | $ 7.00 | $ 9.00 | $ 7.00 | $ 9.00 | $ 7.00 | Free | $ 14.00 | $ 9.50 | $ 24.00 | $ 9.50 | $ 5.00 | |||||||||||||||||||||||||||||||||||||||
| 4 - 5hrs | $18.00 | $16.00 | Free | $ 8.00 | $ 10.00 | Free | $11.00 | $ 12.00 | Free | $ 9.00 | Free | $ 3.75 | $ 4.00 | $ 10.00 | $ 4.00 | Free | $ 20.00 | $ 24.00 | $ 18.00 | $ 7.00 | $8.00 | $10.00 | Free | $8.00 (w/validation) / $30 (w/out) | $12.00 | $8.00 (w/validation) / $30 (w/out) | $12.00 | $ 8.00 | $ 15.00 | $ 8.00 | $ 9.00 | $ 8.00 | $ 9.00 | $ 8.00 | Free | $ 14.00 | $ 10.50 | $ 24.00 | $ 10.50 | $ 6.00 | |||||||||||||||||||||||||||||||||||||||
| 5 - 6hrs | $22.00 | $16.00 | Free | $15.00 | $ 10.00 | Free | $13.00 | $ 13.00 | Free | $ 12.00 | Free | $ 3.75 | $ 5.00 | $ 10.00 | $ 4.00 | Free | $ 25.00 | $ 29.00 | $ 25.00 | $ 7.00 | $8.00 | $10.00 | Free | $8.00 (w/validation) / $35 (w/out) | $12.00 | $8.00 (w/validation) / $35 (w/out) | $12.00 | $ 12.00 | $ 17.00 | $ 8.00 | $ 9.00 | $ 8.00 | $ 9.00 | $ 8.00 | Free | $ 14.00 | $ 10.50 | $ 24.00 | $ 10.50 | $ 6.00 | |||||||||||||||||||||||||||||||||||||||
| Up to 12hrs | $29.00 | $22.00 | Free | $30.00 | $ 10.00 | Free | $21.00 | $ 17.00 | Free | $ 24.00 | Free | $ 3.75 | $ 5.00 | $ 10.00 | $ 4.00 | Free | $ 35.00 | $ 39.00 | $ 30.00 | $ 7.00 | $8.00 | $10.00 | Free | $8.00 (w/validation) / $40 (w/out) | $12.00 | $8.00 (w/validation) / $40 (w/out) | $12.00 | $ 20.00 | $ 23.00 | $ 8.00 | $ 9.00 | $ 8.00 | $ 9.00 | $ 8.00 | Free | $ 14.00 | $ 18.75 | $ 29.00 | $ 18.75 | $ 6.00 | |||||||||||||||||||||||||||||||||||||||
| Daily Maximum | $29.00 | $22.00 | Free | $30.00 | $ 10.00 | Free | $21.00 | $ 17.00 | Free | $ 24.00 | Free | $ 5.25 | $ 5.00 | $ 10.00 | $ 4.00 | Free | $ 35.00 | $ 39.00 | $ 30.00 | $ 7.00 | $8.00 | $10.00 | Free | $8.00 (w/validation) / $40 (w/out) | $12.00 | $8.00 (w/validation) / $40 (w/out) | $12.00 | $ 20.00 | $ 23.00 | $ 8.00 | $ 9.00 | $ 8.00 | $ 9.00 | $ 8.00 | Free |
$ 28.00 0 to 12 hrs = $10.00 / 12 to 24 |
$ 18.75 | $ 31.00 | $ 18.75 | $6.00 | |||||||||||||||||||||||||||||||||||||||
| Evening/Weekend | Same | n/a | Free | Same | n/a | Free | $6.00 | Same | Free | Same | Free | Free | $ 5.00 | Same | no weekend valet | Free | Same | Same | Same | Same | $8.00 | n/a | Free | Same | n/a | Weekends - $20.00 max. | n/a | Same | Same | Same | n/a | Same | n/a | Same for self; no valet | Free | hrs = $28.00 | Same | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||
| OTHER | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Max. rate of $6 with patient validation/ HP & senior discount $5.00 | n/a | n/a | n/a | Patient validation upon discharge avail / free handicapped parking | Patient validation upon discharge avail. / Free valet for HP | n/a | Parent / guardian max. rate $9.00 for 24 hrs. | Parent / guardian max. rate $13.00 for 24 hrs. | Patient discount with patient card: 1 hr = $3; 1-2 hr = $4; 2-3 = $8; 3-24 hr = $10 | Validation at each individual department's discretion | n/a | n/a | n/a | n/a | n/a | n/a | $9.00 for HP | $5 max with patient validation after 2 hours | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Patient & Visitor validation rate | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||